Lawnmower Service & Repairs Perth, WA
Give Us a Call on: +61 414507786
General service including engine oil, spark plug, and labor
$125
Set of 4 blade replacements
$100
Set of 2 blade replacements (without service)
$75
General service and 4 blades replacement
$195
General service including new fuel filter, spark plug, engine oil, and labor
$300
Service for chainsaws, blowers, trimmers, etc. including spark plug, fuel filter, and labor
$100
General service on domestic size mowers including engine oil and spark plug
$150
General service on commercial size mowers
$200
Blade sharpening on domestic mowers up to 22 inches (includes pick-up and delivery)
$200
Blade sharpening on commercial size mowers from 24 inches upwards (includes pick-up and delivery)
$300
| Service | Price | Includes |
|---|---|---|
| Rotary Mower - General Service | $150 | Engine oil, spark plug, labour |
| + 4 Blades with Service | $60 | Add-on only with general service |
| + 2 Blades with Service | $40 | Add-on only with general service |
| Rotary Mower - 4 Blades Replacement Only | $120 | Blades only |
| Rotary Mower - 2 Blades Replacement Only | $100 | Blades only |
| Domestic Roller Mower - General Service | $150 | Engine oil, spark plug |
| Commercial Roller Mower - General Service | $250 | Engine oil, spark plug |
| Domestic Reel Mower - Service + Sharpening | $400 | Pickup, delivery, spark plug, oil |
| Commercial Reel Mower - Service + Sharpening | $500 | Pickup, delivery, spark plug, oil |
| Blade Sharpening - Domestic Roller (20 inch) | $250 | Pickup & delivery, ~2 weeks turnaround |
| Blade Sharpening - Commercial Roller (22 inch) | $350 | Pickup & delivery, ~2 weeks turnaround |
| Ride-On Mower - General Service | $350 | Fuel filter, spark plug, oil, labour |
| Blowers / Trimmers / 2-Stroke Tools | $125 | Spark plug, fuel filter |
| Chainsaw - Full Service | $160 | Chain sharpening, spark plug, fuel filter |
| Minimum Call-Out / Quote Fee | $50 | If quote declined, or unit stripped/collected |
| Note: All prices are approximate. Final pricing confirmed upon inspection. Costs may vary if additional faults are found. | ||
A
Alkimos | Applecross | Armadale | Ascot | Attadale | Atwell | Aveley
B
Balcatta | Baldivis | Balga | Ballajura | Banjup | Banksia Grove | Bassendean | Bayswater | Beckenham | Bedfordale | Beechboro | Beeliar | Bellevue | Belmont | Bentley | Bertram | Bibra Lake | Bicton | Booragoon | Brabham | Bull Creek | Bullsbrook | Burns Beach | Burswood | Butler | Byford
C
Canning Vale | Cannington | Carine | Carramar | Casuarina | Caversham | Champion Lakes | City of Melville | City of South Perth | Claremont | Clarkson | Cloverdale | Como | Coogee | Coolbellup | Cooloongup | Cottesloe | Craigie | Currambine